Jadwal Imsakiyah Ramadhan 1433 H / 2012
Tahun 1433 H / 2012 M Kota (Lat:°'LU Lon:°'BB GMT+) |
Pilih Kota |
▒▒▒▒ | Azimuth Arah Kiblat kota = ° | ▒▒▒▒ |
Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
20 | 04:33 | 04:43 | 06:01 | 06:24 | 12:08 | 15:33 | 18:12 | 19:25 |
21 | 04:33 | 04:43 | 06:01 | 06:24 | 12:08 | 15:33 | 18:12 | 19:25 |
22 | 04:33 | 04:43 | 06:01 | 06:24 | 12:09 | 15:33 | 18:12 | 19:25 |
23 | 04:33 | 04:43 | 06:01 | 06:24 | 12:09 | 15:32 | 18:12 | 19:25 |
24 | 04:33 | 04:43 | 06:01 | 06:24 | 12:09 | 15:32 | 18:12 | 19:25 |
25 | 04:34 | 04:44 | 06:01 | 06:24 | 12:09 | 15:32 | 18:12 | 19:25 |
26 | 04:34 | 04:44 | 06:01 | 06:24 | 12:09 | 15:32 | 18:12 | 19:25 |
27 | 04:34 | 04:44 | 06:01 | 06:24 | 12:09 | 15:32 | 18:12 | 19:25 |
28 | 04:34 | 04:44 | 06:01 | 06:24 | 12:09 | 15:32 | 18:12 | 19:25 |
29 | 04:34 | 04:44 | 06:01 | 06:24 | 12:08 | 15:32 | 18:12 | 19:24 |
30 | 04:34 | 04:44 | 06:01 | 06:24 | 12:08 | 15:31 | 18:12 | 19:24 |
31 | 04:34 | 04:44 | 06:01 | 06:24 | 12:08 | 15:31 | 18:12 | 19:24 |
1 | 04:34 | 04:44 | 06:01 | 06:24 | 12:08 | 15:31 | 18:12 | 19:24 |
2 | 04:34 | 04:44 | 06:01 | 06:24 | 12:08 | 15:31 | 18:12 | 19:24 |
3 | 04:34 | 04:44 | 06:01 | 06:24 | 12:08 | 15:30 | 18:12 | 19:24 |
4 | 04:34 | 04:44 | 06:01 | 06:24 | 12:08 | 15:30 | 18:11 | 19:23 |
5 | 04:34 | 04:44 | 06:00 | 06:23 | 12:08 | 15:30 | 18:11 | 19:23 |
6 | 04:34 | 04:44 | 06:00 | 06:23 | 12:08 | 15:29 | 18:11 | 19:23 |
7 | 04:34 | 04:44 | 06:00 | 06:23 | 12:08 | 15:29 | 18:11 | 19:23 |
8 | 04:34 | 04:44 | 06:00 | 06:23 | 12:08 | 15:29 | 18:11 | 19:22 |
9 | 04:34 | 04:44 | 06:00 | 06:23 | 12:07 | 15:28 | 18:11 | 19:22 |
10 | 04:34 | 04:44 | 06:00 | 06:23 | 12:07 | 15:28 | 18:11 | 19:22 |
11 | 04:34 | 04:44 | 06:00 | 06:23 | 12:07 | 15:27 | 18:10 | 19:22 |
12 | 04:34 | 04:44 | 06:00 | 06:22 | 12:07 | 15:27 | 18:10 | 19:21 |
13 | 04:34 | 04:44 | 06:00 | 06:22 | 12:07 | 15:27 | 18:10 | 19:21 |
14 | 04:34 | 04:44 | 06:00 | 06:22 | 12:06 | 15:26 | 18:10 | 19:21 |
15 | 04:34 | 04:44 | 05:59 | 06:22 | 12:06 | 15:26 | 18:10 | 19:20 |
16 | 04:34 | 04:44 | 05:59 | 06:22 | 12:06 | 15:25 | 18:09 | 19:20 |
17 | 04:34 | 04:44 | 05:58 | 06:21 | 12:06 | 15:25 | 18:09 | 19:20 |
18 | 04:34 | 04:44 | 05:58 | 06:21 | 12:06 | 15:24 | 18:09 | 19:19 |
▒▒▒▒ | Azimuth Arah Kiblat kota = ° | ▒▒▒▒ |
KETERANGAN 1. Awal Ramadhan dan Syawwal 1433 H mengikuti Keputusan Pemerintah RI. 2. Jadwal berlaku untuk wilayah kota ybs. dengan radius maksimal +/- 25 km. 3. Jadwal sudah ditambah waktu ihtiyati (pengaman) sebesar +/- 2 menit. 4. Jadwal berdasarkan Kriteria Jadwal Shalat Kementerian Agama RI. 5. Awal Ramadhan kali ini kemungkinan ada perbedaan [selengkapnya]. ▓ Kriteria Jadwal Shalat Kementerian Agama RI ▓ Demi keamanan pengguna kunjungi situs aslinya di link berikut :
█ Mohon laporan jika ada kesalahan dalam entri data geografis lokasi █ ▓ Cara Download ▓ █ Original script by Cahya DSN © 2007 █ ▒ Modified by Mutoha Arkanuddin ©RHI-2010 ▒ |
0 Komentar — Skip to Comment
Posting Komentar — or Back to Content